<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monty&#039;s Place</title>
	<atom:link href="http://www.nanandmont.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nanandmont.com</link>
	<description>A  Small Collection of Photos</description>
	<lastBuildDate>Sun, 20 Jun 2010 13:09:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010 Horribly Hilly Hundreds</title>
		<link>http://www.nanandmont.com/?p=53</link>
		<comments>http://www.nanandmont.com/?p=53#comments</comments>
		<pubDate>Sun, 20 Jun 2010 13:07:31 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nanandmont.com/?p=53</guid>
		<description><![CDATA[Check out the awesome speed on the last 4 miles of todays ride.(see screen capture here)  Someone had written the %  grade on some sections.  11% for awhile then 14% It must be in the middle mile where my watts were &#8220;high&#8221; If you can call 250-300 watts high. Then a couple of easy rollers and a [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the awesome speed on the last 4 miles of todays ride.(see screen capture <a title="here" href="http://www.flickr.com/photos/montym/4716618973/sizes/l/">here</a>)  Someone had written the %  grade on some sections.  11% for awhile then 14% It must be in the middle mile where my watts were &#8220;high&#8221; If you can call 250-300 watts high. Then a couple of easy rollers and a right turn(zero watts) then up again.The 140 watt section is through road construction. Hard packed gravel then wet sand, somewhat hard.  The low watts gave me a rest to go up the last 1/2 mile,the steepest section of the climb.  As I crested the top I accelerated a bit and found enough energy to raise my arms above my head for the finish line photo. Ya I&#8217;m a dip. I felt good for the whole climb.  My form was good.  Shoulders were not rocking and my upper body was relaxed.  Not to be confused with mile 87 when I completely fell apart. Legs  were gone, cadence low, and I was rocking all over the bike.  I started shoving food and drink in my yap and by mile 92 I had recovered.</p>
<p>I felt good in just about all climbs.  Not many people passed me when we were going up.  Somewhere around mile 70 a group of about 25 riders passed me. I let them go.  You know the rules, no drafting!  When they were about 15 meters in front of me we started a climb.  By the time we hit the top of the climb I passed all but three riders. If it would have been a longer climb I could have gotten one more.  The lead two were WAY in front of me. After the climb, while riding on top of the ridge the group reassembled and sailed past me,</p>
<p>Now for the numbers.</p>
<p>123.42 miles<br />
Total time: 8 hours 29 minutes<br />
Time riding (not including rest stops) 8 hours 2 minutes<br />
Average speed 15.5 mph LOL<br />
Max speed 45.8mph<br />
Calories 4940</p>
<p>A few times in the ride I was thinking, &#8220;Tell me why I am doing this.&#8221;  But within five minutes of completing the ride I was already thinking about the 300k Dairyland Dare. As Jason would say, &#8220;Roar&#8221;  :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanandmont.com/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posting from my Droid!</title>
		<link>http://www.nanandmont.com/?p=50</link>
		<comments>http://www.nanandmont.com/?p=50#comments</comments>
		<pubDate>Mon, 31 May 2010 23:35:28 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nanandmont.com/?p=50</guid>
		<description><![CDATA[I&#8217;ll be amazed of this works. This picture was taken on Big Bay. Oh ya, it works!]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" src="http://www.nanandmont.com/wp-content/uploads/2010/05/wpid-2010-05-29-20.27.49.jpg" alt="image" /></p>
<p>I&#8217;ll be amazed of this works. This picture was taken on Big Bay.</p>
<p>Oh ya, it works! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanandmont.com/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.nanandmont.com/?p=45</link>
		<comments>http://www.nanandmont.com/?p=45#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nanandmont.com/?p=45</guid>
		<description><![CDATA[Better Living Through Chemistry]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-43" title="20090917 DSC_9655" src="http://www.nanandmont.com/wp-content/uploads/2009/09/20090917-DSC_9655.jpg" alt="20090917 DSC_9655" width="640" height="449" /></p>
<p style="text-align: center;">Better Living Through Chemistry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanandmont.com/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.nanandmont.com/?p=42</link>
		<comments>http://www.nanandmont.com/?p=42#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:07:05 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nanandmont.com/?p=42</guid>
		<description><![CDATA[Red Haired Girl]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-41" title="20090907 DSC_9200" src="http://www.nanandmont.com/wp-content/uploads/2009/09/20090907-DSC_9200.jpg" alt="20090907 DSC_9200" width="640" height="446" /></p>
<p style="text-align: center;">Red Haired Girl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanandmont.com/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.nanandmont.com/?p=31</link>
		<comments>http://www.nanandmont.com/?p=31#comments</comments>
		<pubDate>Sat, 12 Sep 2009 22:59:23 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nanandmont.com/?p=31</guid>
		<description><![CDATA[One of my favorites]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-30" title="20090731 DSC_7449-Edit" src="http://www.nanandmont.com/wp-content/uploads/2009/09/20090731-DSC_7449-Edit.jpg" alt="20090731 DSC_7449-Edit" width="640" height="446" /></p>
<p style="text-align: center;">One of my favorites</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanandmont.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.nanandmont.com/?p=28</link>
		<comments>http://www.nanandmont.com/?p=28#comments</comments>
		<pubDate>Sat, 12 Sep 2009 19:07:41 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nanandmont.com/?p=28</guid>
		<description><![CDATA[Minneapolis at sunset]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-27" title="20090614-DSC_5421_2_3-Edit" src="http://www.nanandmont.com/wp-content/uploads/2009/09/20090614-DSC_5421_2_3-Edit.jpg" alt="20090614-DSC_5421_2_3-Edit" width="640" height="451" /></p>
<p style="text-align: center;">Minneapolis at sunset</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanandmont.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.nanandmont.com/?p=22</link>
		<comments>http://www.nanandmont.com/?p=22#comments</comments>
		<pubDate>Sat, 12 Sep 2009 03:42:04 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nanandmont.com/?p=22</guid>
		<description><![CDATA[Wandering around at UW-O, an HDR photo]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-full wp-image-21" title="20090822 DSC_8217_8_9" src="http://www.nanandmont.com/wp-content/uploads/2009/09/20090822-DSC_8217_8_9.jpg" alt="20090822 DSC_8217_8_9" width="640" height="425" /></p>
<p style="text-align: center;">Wandering around at UW-O, an HDR photo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanandmont.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.nanandmont.com/?p=15</link>
		<comments>http://www.nanandmont.com/?p=15#comments</comments>
		<pubDate>Sat, 12 Sep 2009 03:09:26 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nanandmont.com/?p=15</guid>
		<description><![CDATA[Northern Harrier. This guy was two houses down from our house.  He was sitting on a Yield Sign. I got a couple of pictures of him as he flew away.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-full wp-image-16" title="Northern Harrier" src="http://www.nanandmont.com/wp-content/uploads/2009/09/20090902-DSC_8517.jpg" alt="Northern Harrier" width="640" height="512" /></p>
<p style="text-align: center;">Northern Harrier.<br />
This guy was two houses down from our house.  He was sitting on a Yield Sign.<br />
I got a couple of pictures of him as he flew away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanandmont.com/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.nanandmont.com/?p=4</link>
		<comments>http://www.nanandmont.com/?p=4#comments</comments>
		<pubDate>Sat, 12 Sep 2009 01:13:55 +0000</pubDate>
		<dc:creator>Monty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nanandmont.com/?p=4</guid>
		<description><![CDATA[Well here we go again.  Another one of Monty&#8217;s websites. All I want to do is post an occasional picture.  So here is the first.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; ">
<p style="text-align: center; "><img class="aligncenter size-full wp-image-12" title="At the shoe store" src="http://www.nanandmont.com/wp-content/uploads/2009/09/20090906-DSC_9014.jpg" alt="At the shoe store" width="640" height="781" /></p>
<p style="text-align: center; ">Well here we go again.  Another one of Monty&#8217;s websites.<br />
All I want to do is post an occasional picture.  So here is the first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanandmont.com/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
